Uploads by ShowTellImportBot

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:59, 10 March 2022 Learning-about-biases-and-gaps-in-my-selfcollected-data.jpg (file) 173 KB   1
15:59, 10 March 2022 Burning-body-media.jpg (file) 65 KB   1
15:59, 10 March 2022 Measuring-the-moment.jpg (file) 55 KB   1
15:59, 10 March 2022 Hot-stuff-body-temperature-and-ovulatory-cycles.png (file) 132 KB   1
15:59, 10 March 2022 Tracking-what-i-do-versus-what-i-say-ill-do.jpg (file) 441 KB   1
15:59, 10 March 2022 The-great-book-project-of-2013.jpg (file) 101 KB   1
15:59, 10 March 2022 Me-and-my-log.jpg (file) 100 KB   1
15:59, 10 March 2022 Crying.png (file) 162 KB   1
15:59, 10 March 2022 The-art-of-selftracking.jpg (file) 155 KB   1
15:59, 10 March 2022 Playing-with-my-breath.jpg (file) 86 KB   1
15:59, 10 March 2022 Metaeffects-of-happiness-tracking.jpg (file) 25 KB   1
15:59, 10 March 2022 A-testosterone-and-diet-experiment.jpg (file) 84 KB   1
15:59, 10 March 2022 My-journey-with-sleep-monitoring.jpg (file) 64 KB   1
15:59, 10 March 2022 Learning-an-impossible-form-of-exercise.jpg (file) 362 KB   1
15:59, 10 March 2022 Felt-routines.jpg (file) 433 KB   1
15:59, 10 March 2022 Quantifying-my-phd-pomodoros-and-productivity.jpg (file) 60 KB   1
15:59, 10 March 2022 30lbs-of-family-visits-races-and-games.jpg (file) 143 KB   1
15:59, 10 March 2022 Why-annual-reporting.jpg (file) 121 KB   1
15:59, 10 March 2022 Self-tracking-the-weight-of-it-all.jpg (file) 124 KB   1
15:59, 10 March 2022 Naming-the-demon.jpg (file) 137 KB   1
15:59, 10 March 2022 Understanding-my-blood-glucose.jpg (file) 86 KB   1
15:59, 10 March 2022 The-effects-of-a-year-in-ketosis.jpg (file) 331 KB   1
15:59, 10 March 2022 Tracking-productivity-for-personal-growth.png (file) 453 KB   1
15:59, 10 March 2022 Measuring-the-brain-with-inside.jpg (file) 42 KB   1
15:59, 10 March 2022 We-are-not-waiting.jpg (file) 115 KB   1
15:59, 10 March 2022 Goalmap-all-your-life-goals-in-one-place.jpg (file) 44 KB   1
15:59, 10 March 2022 Cant-you-see-i-was-falling-in-love.jpg (file) 64 KB   1
15:59, 10 March 2022 New-media-medicine.jpg (file) 124 KB   1
15:59, 10 March 2022 28-years-of-tracking-but-what-have-i-learned.jpg (file) 269 KB   1
15:59, 10 March 2022 Overthinking-everything-i-own.jpg (file) 397 KB   1
15:59, 10 March 2022 Tracking-and-improving-my-sleep.jpg (file) 131 KB   1
15:59, 10 March 2022 Quantified-brain-and-music-for-selftuning.png (file) 671 KB   1
15:59, 10 March 2022 April-zero-and-me.jpg (file) 122 KB   1
15:59, 10 March 2022 How-not-to-fall.jpg (file) 324 KB   1
15:59, 10 March 2022 Learning-from-excuses.jpg (file) 103 KB   1
15:59, 10 March 2022 Optimizing-productivity.png (file) 740 KB   1
15:59, 10 March 2022 Using-selftracking-to-hack-musculoskeletal-pain.jpg (file) 155 KB   1
15:59, 10 March 2022 What-if-my-life-was-the-economy-of-a-small-country.png (file) 447 KB   1
15:59, 10 March 2022 A-year-in-running.jpg (file) 146 KB   1
15:59, 10 March 2022 What-causes-my-heart-rhythm-disorder.jpg (file) 665 KB   1
15:59, 10 March 2022 Selfmonitoring-and-cancer-survivorship.png (file) 165 KB   1
15:58, 10 March 2022 Tracking-my-personal-reliability.jpg (file) 266 KB   1
15:58, 10 March 2022 A-quest-for-high-fidelity-activity-tracking.jpg (file) 102 KB   1
15:58, 10 March 2022 Effect-of-ketogenic-diet-on-heart-rate-variability.jpg (file) 99 KB   1
15:52, 10 March 2022 Memorizing-my-daybook.pdf (file) 558 KB   1
15:52, 10 March 2022 Analyzing-my-weight-and-sleep.pdf (file) 598 KB   1
17:24, 9 March 2022 Memorizing-my-daybook.png (file) 180 KB   1
16:55, 9 March 2022 Analyzing-my-weight-and-sleep.jpg (file) 732 KB   1
09:52, 16 February 2022 ShowTell-10.pdf (file) 27 KB   1
17:08, 15 February 2022 Img-9.jpg (file) 6 KB   1
First pagePrevious pageNext pageLast page