Uploads by ShowTellImportBot

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:08, 15 February 2022 Img-9.jpg (file) 6 KB   1
16:01, 10 March 2022 Data-exploration-with-fluxtreambodytrack.jpg (file) 18 KB   1
16:01, 10 March 2022 Longterm-nutrient-logging-and-systematic-analysis.jpg (file) 20 KB   1
16:02, 10 March 2022 Fit-50s-sound-60s.jpg (file) 25 KB   1
15:59, 10 March 2022 Metaeffects-of-happiness-tracking.jpg (file) 25 KB   1
09:52, 16 February 2022 ShowTell-10.pdf (file) 27 KB   1
16:00, 10 March 2022 Hacking-habits.jpg (file) 27 KB   1
16:00, 10 March 2022 Exploring-and-visualizing-diabetes-data.jpg (file) 32 KB   1
16:02, 10 March 2022 What-i-learned-by-building.jpg (file) 33 KB   1
16:02, 10 March 2022 How-i-lost-200-lbs.jpg (file) 33 KB   1
16:03, 10 March 2022 Can-a-57-person-learn-to-dunk-a-basketball.jpg (file) 34 KB   1
16:00, 10 March 2022 30-days-of-rejection-therapy.jpg (file) 37 KB   1
16:01, 10 March 2022 We-never-fight-on-wednesday.jpg (file) 40 KB   1
15:59, 10 March 2022 Measuring-the-brain-with-inside.jpg (file) 42 KB   1
16:00, 10 March 2022 Can-a-picture-be-worth-a-thousand-numbers.jpg (file) 42 KB   1
16:00, 10 March 2022 Washing-my-eyelids.jpg (file) 43 KB   1
15:59, 10 March 2022 Goalmap-all-your-life-goals-in-one-place.jpg (file) 44 KB   1
16:02, 10 March 2022 Technology-for-mindfulness.jpg (file) 46 KB   1
16:01, 10 March 2022 50000-observations-later.jpg (file) 47 KB   1
16:02, 10 March 2022 2-years-of-tracking-weight-diet-and-sleep.jpg (file) 49 KB   1
16:00, 10 March 2022 Do-probiotics-affect-my-gut.jpg (file) 50 KB   1
16:02, 10 March 2022 Memory-and-learning.jpg (file) 50 KB   1
16:03, 10 March 2022 Does-biofeedback-help-improve-focus-and-meditation.jpg (file) 52 KB   1
16:02, 10 March 2022 Keeping-track-of-my-personal-development.jpg (file) 52 KB   1
16:03, 10 March 2022 Quantifiedunquantified.jpg (file) 52 KB   1
16:00, 10 March 2022 Diabetes-databetes-marathon-training.jpg (file) 53 KB   1
16:03, 10 March 2022 Science-smell-fashion.jpg (file) 53 KB   1
16:01, 10 March 2022 Happsee.jpg (file) 54 KB   1
15:59, 10 March 2022 Measuring-the-moment.jpg (file) 55 KB   1
16:00, 10 March 2022 Does-my-stomach-anticipate-my-meals.jpg (file) 56 KB   1
16:01, 10 March 2022 How-work-distractions-affect-my-focus.jpg (file) 57 KB   1
16:02, 10 March 2022 My-blood-values-from-diet-and-other-activities.jpg (file) 57 KB   1
16:01, 10 March 2022 Carbless-in-seattle.jpg (file) 59 KB   1
16:03, 10 March 2022 What-i-learned-from-extensive-morning-tracking.jpg (file) 59 KB   1
16:00, 10 March 2022 What-im-learning-from-my-meditation-app.jpg (file) 60 KB   1
15:59, 10 March 2022 Quantifying-my-phd-pomodoros-and-productivity.jpg (file) 60 KB   1
16:02, 10 March 2022 Deciphering-my-brain-fog.jpg (file) 60 KB   1
16:03, 10 March 2022 The-human-face-of-big-data.jpg (file) 61 KB   1
16:03, 10 March 2022 Sensing-breath-and-air.jpg (file) 62 KB   1
15:59, 10 March 2022 Cant-you-see-i-was-falling-in-love.jpg (file) 64 KB   1
16:02, 10 March 2022 Menstrual-cycles-50-cent-and-right-swipes.jpg (file) 64 KB   1
15:59, 10 March 2022 My-journey-with-sleep-monitoring.jpg (file) 64 KB   1
16:01, 10 March 2022 Decisions-and-experimentation-in-the-quantified-self.jpg (file) 64 KB   1
16:02, 10 March 2022 Daily-lipids-testing.jpg (file) 65 KB   1
15:59, 10 March 2022 Burning-body-media.jpg (file) 65 KB   1
16:00, 10 March 2022 Rhythmanalysis.jpg (file) 66 KB   1
15:59, 10 March 2022 Quantifying-motivation-with-a-smart-shirt.jpg (file) 66 KB   1
16:03, 10 March 2022 Unobtrusive-smart-environments-for-monitoring-in-everyday-life.jpg (file) 67 KB   1
16:00, 10 March 2022 Words-for-mood-measurement.jpg (file) 67 KB   1
16:02, 10 March 2022 Life-in-the-fast-lane-learning-from-vitals.jpg (file) 68 KB   1
First pagePrevious pageNext pageLast page