File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
10:53, 17 June 2022 Workstress-sleep.png (file) 112 KB Gedankenstuecke Doing the same workstress visualization as before, using four different sleep metrics from Oura Ring 1
15:22, 31 May 2022 Work-stress-gedankenstuecke.png (file) 102 KB Gedankenstuecke Visualization of the effects of work stress on Gedankenstuecke's metrics. Part of his project "Impact of work-related stress". Red dashed lines are start of work stress generally. Blue dashed lines are the start of his job application period. Red solid lines is when he got his exit strategy lined up (a job outside his current workplace). Blue solid lines is end of job application period overall. 1
16:00, 10 March 2022 Words-for-mood-measurement.jpg (file) 67 KB ShowTellImportBot   1
16:01, 10 March 2022 Why-i-weighed-my-whiskers.jpg (file) 331 KB ShowTellImportBot   1
15:59, 10 March 2022 Why-annual-reporting.jpg (file) 121 KB ShowTellImportBot   1
16:09, 10 March 2022 Which-grasses-aggravate-my-allergies.pdf (file) 12.76 MB ShowTellImportBot   1
16:01, 10 March 2022 Which-grasses-aggravate-my-allergies.jpg (file) 1.16 MB ShowTellImportBot   1
16:10, 10 March 2022 Whats-my-indoor-environment-like.pdf (file) 6.31 MB ShowTellImportBot   1
16:02, 10 March 2022 Whats-my-indoor-environment-like.jpg (file) 144 KB ShowTellImportBot   1
16:08, 10 March 2022 What-insidetracker-taught-me-about-my-fiveday-fast.pdf (file) 1.07 MB ShowTellImportBot   1
16:00, 10 March 2022 What-insidetracker-taught-me-about-my-fiveday-fast.jpg (file) 182 KB ShowTellImportBot   1
16:08, 10 March 2022 What-im-learning-from-my-meditation-app.pdf (file) 227 KB ShowTellImportBot   1
16:00, 10 March 2022 What-im-learning-from-my-meditation-app.jpg (file) 60 KB ShowTellImportBot   1
15:59, 10 March 2022 What-if-my-life-was-the-economy-of-a-small-country.png (file) 447 KB ShowTellImportBot   1
16:08, 10 March 2022 What-if-my-life-was-the-economy-of-a-small-country.pdf (file) 4.68 MB ShowTellImportBot   1
16:10, 10 March 2022 What-i-learned-from-extensive-morning-tracking.pdf (file) 1.18 MB ShowTellImportBot   1
16:03, 10 March 2022 What-i-learned-from-extensive-morning-tracking.jpg (file) 59 KB ShowTellImportBot   1
16:02, 10 March 2022 What-i-learned-by-building.jpg (file) 33 KB ShowTellImportBot   1
16:08, 10 March 2022 What-causes-my-heart-rhythm-disorder.pdf (file) 856 KB ShowTellImportBot   1
15:59, 10 March 2022 What-causes-my-heart-rhythm-disorder.jpg (file) 665 KB ShowTellImportBot   1
16:09, 10 March 2022 We-never-fight-on-wednesday.pdf (file) 999 KB ShowTellImportBot   1
16:01, 10 March 2022 We-never-fight-on-wednesday.jpg (file) 40 KB ShowTellImportBot   1
15:59, 10 March 2022 We-are-not-waiting.jpg (file) 115 KB ShowTellImportBot   1
16:08, 10 March 2022 Washing-my-eyelids.pdf (file) 1.62 MB ShowTellImportBot   1
16:00, 10 March 2022 Washing-my-eyelids.jpg (file) 43 KB ShowTellImportBot   1
16:02, 10 March 2022 Vo2max.jpg (file) 184 KB ShowTellImportBot   1
16:08, 10 March 2022 Using-selftracking-to-hack-musculoskeletal-pain.pdf (file) 3.06 MB ShowTellImportBot   1
15:59, 10 March 2022 Using-selftracking-to-hack-musculoskeletal-pain.jpg (file) 155 KB ShowTellImportBot   1
15:59, 10 March 2022 Using-self-tracking-to-exercise-more-efficiently.jpg (file) 77 KB ShowTellImportBot   1
16:10, 10 March 2022 Using-running-and-cycling-data-to-inform-my-fashion.pdf (file) 1.63 MB ShowTellImportBot   1
16:02, 10 March 2022 Using-running-and-cycling-data-to-inform-my-fashion.jpg (file) 1.37 MB ShowTellImportBot   1
16:09, 10 March 2022 Using-heart-rate-variability-to-analyze-stress-in-conversation.pdf (file) 448 KB ShowTellImportBot   1
16:01, 10 March 2022 Using-heart-rate-variability-to-analyze-stress-in-conversation.jpg (file) 217 KB ShowTellImportBot   1
16:02, 10 March 2022 Using-genetics-to-come-back-from-injury.jpg (file) 101 KB ShowTellImportBot   1
16:03, 10 March 2022 Using-big-data-to-manage-health.jpg (file) 560 KB ShowTellImportBot   1
16:03, 10 March 2022 Unobtrusive-smart-environments-for-monitoring-in-everyday-life.jpg (file) 67 KB ShowTellImportBot   1
15:59, 10 March 2022 Understanding-my-blood-glucose.jpg (file) 86 KB ShowTellImportBot   1
16:08, 10 March 2022 Understanding-fitness-with-muscle-activation-data.pdf (file) 1.02 MB ShowTellImportBot   1
16:00, 10 March 2022 Understanding-fitness-with-muscle-activation-data.jpg (file) 301 KB ShowTellImportBot   1
14:59, 15 March 2022 UI icon information.png (file) 814 bytes Katoss   1
08:40, 25 May 2022 Tweets-per-weekday.png (file) 74 KB Gedankenstuecke   1
16:03, 10 March 2022 Tracking-with-zenobase.jpg (file) 83 KB ShowTellImportBot   1
16:08, 10 March 2022 Tracking-what-i-do-versus-what-i-say-ill-do.pdf (file) 3.35 MB ShowTellImportBot   1
15:59, 10 March 2022 Tracking-what-i-do-versus-what-i-say-ill-do.jpg (file) 441 KB ShowTellImportBot   1
16:01, 10 March 2022 Tracking-punctuality.jpg (file) 259 KB ShowTellImportBot   1
15:59, 10 March 2022 Tracking-productivity-for-personal-growth.png (file) 453 KB ShowTellImportBot   1
16:08, 10 March 2022 Tracking-productivity-for-personal-growth.pdf (file) 1.32 MB ShowTellImportBot   1
16:01, 10 March 2022 Tracking-pregnancy-and-baby-growth.jpg (file) 209 KB ShowTellImportBot   1
16:01, 10 March 2022 Tracking-parkinsons-medication.jpg (file) 114 KB ShowTellImportBot   1
16:01, 10 March 2022 Tracking-my-sons-diabetes.jpg (file) 207 KB ShowTellImportBot   1
First pagePrevious pageNext pageLast page